-
Pick up from the Suncomputerbd Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_99
12,400.00৳
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Payment Methods:
Display Features | ||
Display Size | 22 inch | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixel pitch(MM) | 0.24795 x 0.24795 | |
Display Surface | Anti glare ,3H | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 / 178 | |
Brightness | 250(Typ), 200(min) cd/m2 | |
Contrast Ratio | 1000:1 (Typ.) | |
Color Support | 16.7M Colors | |
Color Gamut | 72% | |
Response Time | 5ms (Faster) | |
Video Features | ||
Color Temperature Selection | Yes | |
Flicker Free | Yes | |
Free Sync Support | Adaptive Sync | |
HDCP | Yes (1.4) | |
Others | Smart Energy Saving DDC/CI Plug & Play Super+ Resolution Automatic Standby Black Level Black Stabilizer DAS Mode Response Time Control OnScreen Control (OSC) Crosshair Gamma Control DFC R/G/B Color Control |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
HDMI | Yes x 1 | |
Audio Jack | Yes | |
D-Sub | Yes (1ea) | |
Mechanical Design | ||
Tilt | -5~20 Degree | |
Vesa Wall Mount | 75 x 75 | |
Security Locker | OSD Lock | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD) 20.1″ x 15.6″ x 7.2″ Without Stand (WxHxD) 20.1″ x 12.0″ x 1.5″ Shipping Dimensions (WxHxD) 25.2″ x 4.9″ x 14.4″ |
|
Weight | Shipping Weight 8.4 lbs With Stand Weight 6.2 lbs Without Stand Weight 5.5 lbs |
|
Power | ||
Type | Adapter | |
Voltage | 100~240V, 50/60Hz | |
Others | DC Off: Under 0.3W Power Save/Sleep Mode (Max.): Under 0.3W Normal On (factory out condition Typ.) 29W Output 19V/1.3A EPA condition Typ. 25W |
|
Warranty Information | ||
Warranty | 03 years |
Full HD IPS Display IPS (In-Plane Switching) technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle.
AMD FreeSyncâ„¢ With FreeSync*, gamers can experience seamless, fluid movement throughout hi-res, fast-paced games. FreeSync virtually eliminates screen tearing and stuttering.
Black Stabilizer Keep visibility even in dark scenes. LG’s Black Stabilizer senses dark scenes and helps make it brighter so that you can find the enemies hiding and waiting to attack your player in the dark.
On-Screen Control On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Wall Mountable This monitor gives you the freedom to take it off the desk and hang it on the wall. Liberate your viewing options and save desktop space with this wall-mountable LG monitor.
Only logged in customers who have purchased this product may leave a review.
Display Features | ||
Display Size | 22 inch | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixel pitch(MM) | 0.24795 x 0.24795 | |
Display Surface | Anti glare ,3H | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 / 178 | |
Brightness | 250(Typ), 200(min) cd/m2 | |
Contrast Ratio | 1000:1 (Typ.) | |
Color Support | 16.7M Colors | |
Color Gamut | 72% | |
Response Time | 5ms (Faster) | |
Video Features | ||
Color Temperature Selection | Yes | |
Flicker Free | Yes | |
Free Sync Support | Adaptive Sync | |
HDCP | Yes (1.4) | |
Others | Smart Energy Saving DDC/CI Plug & Play Super+ Resolution Automatic Standby Black Level Black Stabilizer DAS Mode Response Time Control OnScreen Control (OSC) Crosshair Gamma Control DFC R/G/B Color Control |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
HDMI | Yes x 1 | |
Audio Jack | Yes | |
D-Sub | Yes (1ea) | |
Mechanical Design | ||
Tilt | -5~20 Degree | |
Vesa Wall Mount | 75 x 75 | |
Security Locker | OSD Lock | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD) 20.1″ x 15.6″ x 7.2″ Without Stand (WxHxD) 20.1″ x 12.0″ x 1.5″ Shipping Dimensions (WxHxD) 25.2″ x 4.9″ x 14.4″ |
|
Weight | Shipping Weight 8.4 lbs With Stand Weight 6.2 lbs Without Stand Weight 5.5 lbs |
|
Power | ||
Type | Adapter | |
Voltage | 100~240V, 50/60Hz | |
Others | DC Off: Under 0.3W Power Save/Sleep Mode (Max.): Under 0.3W Normal On (factory out condition Typ.) 29W Output 19V/1.3A EPA condition Typ. 25W |
|
Warranty Information | ||
Warranty | 03 years |
Full HD IPS Display IPS (In-Plane Switching) technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle.
AMD FreeSyncâ„¢ With FreeSync*, gamers can experience seamless, fluid movement throughout hi-res, fast-paced games. FreeSync virtually eliminates screen tearing and stuttering.
Black Stabilizer Keep visibility even in dark scenes. LG’s Black Stabilizer senses dark scenes and helps make it brighter so that you can find the enemies hiding and waiting to attack your player in the dark.
On-Screen Control On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Wall Mountable This monitor gives you the freedom to take it off the desk and hang it on the wall. Liberate your viewing options and save desktop space with this wall-mountable LG monitor.
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.